/>
$50.40 'GST Included'
VETERINARY USE ONLY
Suture Recommendations:
Skin:
Percutaneous (transcutaneous)
Intracutaneous
Orthopaedic:
Tendon/Ligament
SIZE | USP | METRIC EP | LENGTH | ORDER CODE | PACKAGING |
25mm | 4/0 | 1.5 | 75cm | 515 0125 | BOX OF 12 |
25mm | 3/0 | 2 | 75cm | 520 0125 | BOX OF 12 |
25mm | 2/0 | 3 | 75cm | 530 0125 | BOX OF 12 |
35mm | 2/0 | 3 | 75cm | 530 0135 | BOX OF 12 |
35mm | 0 | 3.5 | 75cm | 535 0135 | BOX OF 12 |
40mm | 1 | 4 | 90cm | 540 0140 | BOX OF 12 |
40mm | 2 | 5 | 75cm | 550 0140 | BOX OF 12 |
SIZE | USP | METRIC EP | LENGTH | ORDER CODE | PACKAGING |
12mm | 7/0 | 0.5 | 45cm | 505 1512 | BOX OF 12 |
12mm | 6/0 | 0.7 | 45cm | 507 1512 | BOX OF 12 |
12mm | 5/0 | 1 | 45cm | 510 1512 | BOX OF 12 |
12mm | 4/0 | 1.5 | 45cm | 515 1512 | BOX OF 12 |
16mm | 5/0 | 1 | 45cm | 510 1516 | BOX OF 12 |
19mm | 5/0 | 1 | 45cm | 510 1519 | BOX OF 12 |
19mm | 4/0 | 1.5 | 75cm | 515 1519 | BOX OF 12 |
19mm | 3/0 | 2 | 75cm | 520 1519 | BOX OF 12 |
24mm | 3/0 | 2 | 75cm | 520 1524 | BOX OF 12 |
24mm | 2/0 | 3 | 75cm | 530 1524 | BOX OF 12 |
24mm | 0 | 3.5 | 75cm | 535 1524 | BOX OF 12 |
30mm | 3/0 | 2 | 75cm | 520 1530 | BOX OF 12 |
30mm | 2/0 | 3 | 75cm | 530 1530 | BOX OF 12 |
30mm | 0 | 3.5 | 75cm | 535 1530 | BOX OF 12 |
36mm | 3/0 | 2 | 75cm | 520 1536 | BOX OF 12 |
36mm | 2/0 | 3 | 75cm | 530 1536 | BOX OF 12 |
36mm | 0 | 3.5 | 75cm | 535 1536 | BOX OF 12 |
36mm | 1 | 4 | 75cm | 540 1536 | BOX OF 12 |
Collections: Clinic Supplies, Veterinary Surgical Instruments, Wound Closures
Type: Wound Closure
Category: CLINIC SUPPLIES, OLD PRODUCTS, Wound Closure