/>
$115.15 'GST Included'
Type | Braided and coated multifilament |
Composition | Polyglycolic acid |
Coating | Polycaprolactone and calcium stearate (1%) |
Colour | Beige - undyed / Violet |
Tissue reaction | Minimal |
Absorption | The hydrolytic action by which the material is broken down results in total absorption in approximately 42 days. Approximately 50% of tensile strength remain after 7 days. |
Presentation | Box with 12 sutures |
åÊ
åÊ
CHARACTERISTICS |
BENEFITS |
High tensile strength |
|
Synthetic |
|
Breaks down by hydrolysis |
|
Braided structure |
|
Coated multifilament |
|
Hermetically sealed packing |
|
åÊ
åÊ
åÊ
åÊ
SIZE | USP | METRIC EP | LENGTH | ORDER CODE | PACKAGING |
17mm | 5/0 | 1 | 75cm | 1410 0117 | BOX OF 12 |
22mm | 4/0 | 1.5 | 75cm | 1415 0122 | BOX OF 12 |
22mm | 3/0 | 2 | 75cm | 1420 0122 | BOX OF 12 |
26mm | 3/0 | 2 | 75cm | 1420 0126 | BOX OF 12 |
26mm | 2/0 | 3 | 75cm | 1430 0126 | BOX OF 12 |
30mm | 3/0 | 2 | 75cm | 1420 0130 | BOX OF 12 |
30mm | 2/0 | 3 | 75cm | 1430 0130 | BOX OF 12 |
30mm | 0 | 3.5 | 75cm | 1435 0130 | BOX OF 12 |
36mm | 2/0 | 3 | 75cm | 1430 0136 | BOX OF 12 |
36mm | 0 | 3.5 | 90cm | 1435 0136 | BOX OF 12 |
36mm | 1 | 4 | 90cm |
1440 0136 |
BOX OF 12 |
åÊ
åÊ
åÊSIZE | USP | METRIC EP | LENGTH | ORDER CODE | PACKAGING |
17mm | 3/0 | 2 | 45cm | 1420 1417 | BOX OF 12 |
åÊ
åÊ
åÊSIZE | USP | METRIC EP | LENGTH | ORDER CODE | PACKAGING |
12mm | 5/0 | 1 | 45cm | 1410 1512 | BOX OF 12 |
12mm | 4/0 | 1.5 | 45cm | 1415 1512 | BOX OF 12 |
19mm | 4/0 | 1.5 | 75cm | 1415 1519 | BOX OF 12 |
19mm | 3/0 | 2 | 75cm | 1420 1519 | BOX OF 12 |
24mm | 3/0 | 2 | 75cm | 1420 1524 | BOX OF 12 |
24mm | 2/0 | 3 | 75cm | 1430 1524 | BOX OF 12 |
åÊ
åÊ
ARTG: 158434