/>
$78.81 'GST Included'
Type | Braided and coated multifilament |
Composition | Polyglycolic acid |
Coating | Polycaprolactone and calcium stearate (1%) |
Colour | Violet / Beige - undyed |
Tissue reaction | Minimal |
Absorption | The hydrolytic action by which the material is broken down results in total absorption in approximately 60 to 90 days. Approximately 50% of tensile strength remain after 21 days |
Presentation | Box with 12 sutures |
åÊ
åÊ
CHARACTERISTICS |
BENEFITS |
High tensile strength |
|
Synthetic |
|
Breaks down by hydrolysis |
|
Braided structure |
|
Coated multifilament |
|
Hermetically sealed packing |
|
åÊ åÊ åÊ åÊ åÊ åÊ åÊ åÊ åÊ åÊ åÊ åÊ åÊ åÊ åÊ åÊ åÊ åÊ åÊ åÊ åÊ åÊ åÊ åÊ åÊ åÊ åÊ åÊ åÊ åÊ åÊ åÊ åÊ | ||
åÊ |
åÊSIZE | USP | METRIC EP | LENGTH | ORDER CODE | PACKAGING |
3/0 | 2 | 150cm | 1120 0015 | BOX OF 12 | |
2/0 | 3 | 150cm | 1130 0015 | BOX OF 12 | |
0 | 3.5 | 150cm | 1135 0015 | BOX OF 12 | |
1 | 4 | 150cm | 1140 0015 | BOX OF 12 | |
2 | 5 | 150cm | 1150 0015 | BOX OF 12 | |
3/0 | 2 | 250cm | 1120 0025 | BOX OF 12 | |
2/0 | 3 | 250cm | 1130 0025 | BOX OF 12 | |
0 | 3.5 | 250cm | 1135 0025 | BOX OF 12 | |
1 | 4 | 250cm | 1140 0025 | BOX OF 12 | |
2 | 5 | 250cm | 1150 0025 | BOX OF 12 | |
3/0 | 2 | 12 x 45cm | 1120 0045 | BOX OF 12 | |
2/0 | 3 | 12 x 45cm | 1130 0045 | BOX OF 12 | |
0 | 3.5 | 12 x 45cm | 1135 0045 | BOX OF 12 | |
1 | 4 | 12 x 45cm | 1140 0045 | BOX OF 12 | |
2 | 5 | 12 x 45cm | 1150 0045 | BOX OF 12 |
åÊ
åÊSIZE | USP | METRIC EP | LENGTH | ORDER CODE | PACKAGING |
13mm | 6/0 | 0.7 | 75cm | 1107 0113 | BOX OF 12 |
17mm | 5/0 | 1 | 75cm | 1110 0117 | BOX OF 12 |
17mm | 4/0 | 1.5 | 75cm | 1115 0117 | BOX OF 12 |
17mm | 3/0 | 2 | 75cm | 1120 0117 | BOX OF 12 |
17mm | 2/0 | 3 | 75cm | 1130 0117 | BOX OF 12 |
22mm | 4/0 | 1.5 | 75cm | 1115 0122 | BOX OF 12 |
22mm | 3/0 | 2 | 75cm | 1120 0122 | BOX OF 12 |
22mm | 2/0 | 3 | 75cm | 1130 0122 | BOX OF 12 |
26mm | 4/0 | 2 | 75cm | 1115 0126 | BOX OF 12 |
26mm | 3/0 | 2 | 75cm | 1120 0126 | BOX OF 12 |
26mm | 2/0 | 3 | 75cm | 1130 0126 | BOX OF 12 |
26mm | 0 | 3.5 | 75cm | 1135 0126 | BOX OF 12 |
30mm | 3/0 | 2 | 75cm | 1120 0130 (undyed) | BOX OF 12 |
30mm | 2/0 | 3 | 75cm | 1130 0130 (undyed) | BOX OF 12 |
30mm | 0 | 3.5 | 75cm | 1135 0130 (undyed) | BOX OF 12 |
36mm | 2/0 | 3 | 75cm | 1130 0136 (undyed) | BOX OF 12 |
36mm | 0 | 3.5 | 90cm | 1135 0136 (undyed) | BOX OF 12 |
36mm | 1 | 4 | 90cm | 1140 0136 (undyed) | BOX OF 12 |
40mm | 2/0 | 3 | 75cm | 1130 0140 (undyed) | BOX OF 12 |
40mm | 0 | 3.5 | 90cm | 1135 0140 (undyed) | BOX OF 12 |
40mm | 1 | 4 | 90cm | 1140 0140 (undyed) | BOX OF 12 |
40mm | 2 | 5 | 90cm | 1150 0140 (undyed) | BOX OF 12 |
48mm | 1 | 4 | 90cm | 1140 0148 (undyed) | BOX OF 12 |
48mm | 2 | 5 | 90cm | 1150 0148 (undyed) | BOX OF 12 |
åÊ
åÊSIZE | USP | METRIC EP | LENGTH | ORDER CODE | PACKAGING |
36mm | 1 | 4 | 90cm | 1140 1436 | BOX OF 12 |
36mm | 2 | 5 | 90cm | 1150 1436 | BOX OF 12 |
40mm | 0 | 3.5 | 90cm | 1135 1440 | BOX OF 12 |
40mm | 1 | 4 | 90cm | 1140 1440 | BOX OF 12 |
40mm | 2 | 5 | 90cm | 1150 1440 | BOX OF 12 |
48mm | 1 | 4 | 90cm | 1140 1448 | BOX OF 12 |
48mm | 2 | 5 | 90cm | 1150 1448 | BOX OF 12 |
åÊ
åÊSIZE | USP | METRIC EP | LENGTH | ORDER CODE | PACKAGING |
12mm | 6/0 | 0.7 | 45cm | 1107 1512 | BOX OF 12 |
12mm | 5/0 | 1 | 45cm | 1110 1512 | BOX OF 12 |
16mm | 4/0 | 1.5 | 75cm | 1115 1516 | BOX OF 12 |
19mm | 5/0 | 1 | 75cm | 1110 1519 | BOX OF 12 |
19mm | 4/0 | 1.5 | 75cm | 1115 1519 | BOX OF 12 |
19mm | 3/0 | 2 | 75cm | 1120 1519 | BOX OF 12 |
24mm | 3/0 | 2 | 75cm | 1120 1524 | BOX OF 12 |
24mm | 2/0 | 3 | 75cm | 1130 1524 | BOX OF 12 |
24mm | 0 | 3.5 | 75cm | 1135 1524 | BOX OF 12 |
30mm | 2/0 | 3 | 75cm | 1130 1530 | BOX OF 12 |
30mm | 0 | 3.5 | 75cm | 1135 1530 | BOX OF 12 |
36mm | 2/0åÊ | 3 | 75cm | 1130 1536 | BOX OF 12 |
36mm | 0 | 3.5 | 75cm | 1135 1536 | BOX OF 12 |
36mm | 1 | 4 | 75cm | 1140 1536 | BOX OF 12 |
40mm | 0 | 3.5 | 75cm | 1135 1540 | BOX OF 12 |
40mm | 1 | 4 | 75cm | 1140 1540 | BOX OF 12 |
åÊ
åÊ
åÊARTG 151596
åÊ
åÊ
åÊ
åÊ
åÊ
åÊ
åÊ
åÊ
åÊ
åÊ
åÊ
åÊ
åÊ
åÊ
åÊ
åÊ
åÊ