/>
$42.90 'GST Included'
åÊ
Type | Monofilament |
Composition | Extrusion of polyamide 6.0 or 6.6 |
Coating | None |
Colour | Blue Black |
Tissue reaction | Minimal |
Absorption | Non absorbable, gradually encapsulated by connective tissue. The thread mass diminishes, approximately 10% a year by rupture of chemical links (hydrolytic action). |
Presentation | Box with 12 sutures |
åÊ
åÊ
CHARACTERISTICS |
BENEFITS |
High tensile strength |
|
Synthetic |
|
Monofilament with microscopic uniform diameter |
|
Pliability and softness |
|
Hermetically sealed packing |
|
General soft tissue closing and/or ligation especially in:
åÊSIZE | USP | METRIC EP | LENGTH | ORDER CODE | PACKAGING |
20mm | 4/0 | 1.5 | 75cm | 915 0120 | BOX OF 12 |
20mm | 3/0 | 2 | 75cm | 920 0120 | BOX OF 12 |
26mm | 3/0 | 2 | 75cm | 920 0126 | BOX OF 12 |
26mm | 2/0 | 3 | 75cm | 930 0126 | BOX OF 12 |
26mm | 0 | 3.5 | 75cm | 935 0126 | BOX OF 12 |
37mm | 0 | 3.5 | 75cm | 935 0137 | BOX OF 12 |
40mm | 1 | 4 | 75cm | 940 0140 | BOX OF 12 |
40mm | 2 | 5 | 75cm | 950 0140 | BOX OF 12 |
åÊ
åÊSIZE | USP | METRIC EP | LENGTH | ORDER CODE | PACKAGING |
12mm | 7/0 | 0.5 | 75cm | 905 1512 | BOX OF 12 |
12mm | 6/0 | 0.7 | 75cm | 907 1512 | BOX OF 12 |
12mm | 5/0 | 1 | 75cm | 910 1512 | BOX OF 12 |
12mm | 4/0 | 1.5 | 75cm | 915 1512 | BOX OF 12 |
16mm | 6/0 | 0.7 | 75cm | 907 1516 | BOX OF 12 |
16mm | 5/0 | 1 | 75cm | 910 1516 | BOX OF 12 |
16mm | 4/0 | 1.5 | 75cm | 915 1516 | BOX OF 12 |
19mm | 5/0 | 1 | 75cm | 910 1519 | BOX OF 12 |
19mm | 4/0 | 1.5 | 75cm | 915 1519 | BOX OF 12 |
19mm | 3/0 | 2 | 75cm | 920 1519 | BOX OF 12 |
19mm | 3/0 | 2 | 45cm | 920 1519-45 | BOX OF 12 |
19mm | 2/0 | 3 | 75cm | 930 1519 | BOX OF 12 |
24mm | 4/0 | 1.5 | 75cm | 915 1524 | BOX OF 12 |
24mm | 4/0 | 1.5 | 45cm | 915 1524-45 | BOX OF 12 |
24mm | 3/0 | 2 | 75cm | 920 1524 | BOX OF 12 |
24mm | 2/0 | 3 | 75cm | 930 1524 | BOX OF 12 |
24mm | 0 | 3.5 | 75cm | 935 1524 | BOX OF 12 |
26mm | 2/0 | 3 | 75cm | 930 1526 | BOX OF 12 |
30mm | 3/0 | 2 | 75cm | 920 1530 | BOX OF 12 |
30mm | 2/0 | 3 | 75cm | 930 1530 | BOX OF 12 |
30mm | 0 | 3.5 | 75cm | 935 1530 | BOX OF 12 |
30mm | 1 | 4 | 75cm | 940 1530 | BOX OF 12 |
40mm | 2/0 | 3 | 75cm | 930 1540 | BOX OF 12 |
40mm | 0 | 3.5 | 75cm | 935 1540 | BOX OF 12 |
40mm | 1 | 4 | 75cm | 940 1540 | BOX OF 12 |
40mm | 2 | 5 | 90cm | 950 1540 | BOX OF 12 |
åÊ
åÊSIZE | USP | METRIC EP | LENGTH | ORDER CODE | PACKAGING |
60mm | 3/0 | 2 | 75cm | 920 2160 | BOX OF 12 |
60mm | 2/0 | 3 | 75cm | 930 2160 | BOX OF 12 |