/>
$56.65 'GST Included'
What's this?
NON - ABSORBALBE SUTURE

![]()
| USP | METRIC EP | LENGTH | ORDER CODE |
| 4/0 | 1.5 | 100m | 3016 |
| 3/0 | 2 | 100m | 3021 |
| 2/0 | 3 | 100m | 3031 |
| 0 | 3.5 | 100m | 3036 |
| 1 | 4 | 100m | 3041 |
| 2 | 5 | 75m | 3051 |
| 3 & 4 | 6 | 50m | 3061 |
| 5 | 7 | 40m | 3071 |
| 6 | 8 | 40m | 3081 |
Collections: Clinic Supplies, Veterinary Surgical Instruments, Wound Closures
Type: Wound Closure
Category: CLINIC SUPPLIES, Wound Closure
No spam - only sales, offers and new products!